<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All things tech &#187; startup</title>
	<atom:link href="http://blog.boogly.net/category/startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boogly.net</link>
	<description>...plus some</description>
	<lastBuildDate>Mon, 11 Oct 2010 00:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Be up-front and filter quickly when outsourcing your work</title>
		<link>http://blog.boogly.net/2010/09/be-up-front-and-filter-quickly-when-outsourcing-your-work/</link>
		<comments>http://blog.boogly.net/2010/09/be-up-front-and-filter-quickly-when-outsourcing-your-work/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:23:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[GrabContent]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=227</guid>
		<description><![CDATA[One of the critical parts of outsourcing is selecting who to hire. At GrabContent, we get 50-70 applicants for a single job posting. It&#8217;s important to decide up front what is important to your business. Doing so will set you up for finding the best match as well as help you avoid wasting precious time. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the critical parts of outsourcing is selecting who to hire.  At <a href="http://grabcontent.com">GrabContent</a>, we get 50-70 applicants for a single job posting.  It&#8217;s important to decide up front what is important to your business.  Doing so will set you up for finding the best match as well as help you avoid wasting precious time.</p>
<p>Before you even fire up the computer, decide on the 3-5 most important attributes of a successful worker in your business.  You will attract better matches when your job listing describes what is important in a new recruit.  It will also help make filtering through all the applicants significantly easier.</p>
<p>Especially in today&#8217;s economy, you&#8217;ll no doubt have a lot of people respond to your job opportunity.  You need to remember all along the way the things that matter most to your business.  One of the things that is important for us is that our writers pay extremely close attention to detail.  When we create a job listing, we state in the first sentence that that&#8217;s what we&#8217;re looking for.  Then we proceed to state the exact steps that they need to take to be considered.  It always surprises me at how many people don&#8217;t follow our directions, even when we&#8217;ve stated in the first sentence that we won&#8217;t consider anybody who doesn&#8217;t follow all the directions.  Because we embed a test into the application process, we&#8217;re able to weed out in just a matter of seconds about 80% of the applicants.</p>
<p>Be up front with your applicants.  For me this means highlighting the advantages of working with your company as well as disclosing the significant disadvantages.  Although some might not agree, I like to state a salary range directly in the job posting and outline what it takes to get raises.  Sure, this gives the other person a slight advantage in negotiations, but it also reduces the time spent on back-and-forth on every project.  This will allow you both to spend more time on what matters most&#8211;your product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2010/09/be-up-front-and-filter-quickly-when-outsourcing-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrabContent&#8211;when you need quality writing fast</title>
		<link>http://blog.boogly.net/2010/08/grabcontent-when-you-need-quality-writing-fast/</link>
		<comments>http://blog.boogly.net/2010/08/grabcontent-when-you-need-quality-writing-fast/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:39:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[GrabContent]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=222</guid>
		<description><![CDATA[I&#8217;ll be honest&#8211;I haven&#8217;t been writing here as often as I&#8217;d like. Things have gotten busy with my job and all of the little projects I&#8217;ve been working on. But as of this post, I vow to do better! Back in February, my friend and I started a business that we named GrabContent. In a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be honest&#8211;I haven&#8217;t been writing here as often as I&#8217;d like.  Things have gotten busy with my job and all of the little projects I&#8217;ve been working on.  But as of this post, I vow to do better!</p>
<p>Back in February, my friend and I started a business that we named <a href="http://grabcontent.com">GrabContent</a>.  In a nutshell, we create custom, search engine optimized articles in order to help our customers improve their websites&#8217; organic traffic.  You&#8217;re probably wondering why we&#8217;re doing this and how we plan to compete against the jillions of other writers in the world.  The current problem is that it takes quite a bit of turnaround time when you need large numbers of articles, and you don&#8217;t want to sacrifice the quality of the writing.  We&#8217;ve got a few tricks up our sleeves to solve these problems without charging more.</p>
<p>I won&#8217;t reveal our secret sauce, but in the next few blog posts, I&#8217;ll talk about some of the things we&#8217;ve learned along the way.  I&#8217;m hoping to be able to talk about how to select writers, what writers can improve on, and how we&#8217;re managing our technology back end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2010/08/grabcontent-when-you-need-quality-writing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom CakePHP install script for WebFaction</title>
		<link>http://blog.boogly.net/2009/07/custom-cakephp-install-script-for-webfaction/</link>
		<comments>http://blog.boogly.net/2009/07/custom-cakephp-install-script-for-webfaction/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:07:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[cakephp]]></category>
		<category><![CDATA[webfaction]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=144</guid>
		<description><![CDATA[The WebFaction install script for CakePHP (at http://wiki.webfaction.com/wiki/InstallScripts) was a bit outdated so I modified it for CakePHP 1.2.3.8166. Enjoy! Update: Apparently WordPress wasn&#8217;t displaying the code correctly. I&#8217;ve saved the file locally so you can install it just by clicking here. #!/usr/local/bin/python2.5 """ CakePHP 1.2.3.8166 Notes: -If CakePHP isn't going to be web accessible [...]]]></description>
			<content:encoded><![CDATA[<p>The WebFaction install script for CakePHP (at <a href="http://wiki.webfaction.com/wiki/InstallScripts">http://wiki.webfaction.com/wiki/InstallScripts</a>) was a bit outdated so I modified it for CakePHP 1.2.3.8166.  Enjoy!</p>
<p><b>Update: Apparently WordPress wasn&#8217;t displaying the code correctly.  I&#8217;ve saved the file locally so you can install it just by <a href='https://panel.webfaction.com/app/create?script_url=http://blog.boogly.net/wp-content/uploads/2009/07/installcake8166.txt'>clicking here</a>.</b></p>
<p><code>#!/usr/local/bin/python2.5</p>
<p>"""<br />
CakePHP 1.2.3.8166</p>
<p>Notes:<br />
-If CakePHP isn't going to be web accessible at / you'll need to update the following line in ~/webapps/(Application Name)/.htaccess accordingly:</p>
<p>RewriteBase /</p>
<p>"autostart": "not applicable"<br />
"extra info": "leave empty"</p>
<p>"""</p>
<p>import sys<br />
import xmlrpclib</p>
<p>def create(app_name, server, session_id):<br />
    app = server.create_app(session_id, app_name, 'static', False, '')</p>
<p>    # Download, extract, and organize.<br />
    cmd = (<br />
        'wget http://cakeforge.org/frs/download.php/717/cake_1.2.3.8166.tar.gz/donation=complete -O cake_1.2.3.8166.tar.gz &gt; /dev/null 2&gt;&amp;1;'<br />
        'tar fxz cake_1.2.3.8166.tar.gz;'<br />
        'mv --target-directory=. cake_1.2.3.8166/* cake_1.2.3.8166/.htaccess;'<br />
    )<br />
    server.system(session_id, cmd)</p>
<p>    str = (<br />
        'RewriteEngine on\n'<br />
        'RewriteBase /\n'<br />
        'RewriteRule ^$ app/webroot/ [L]\n'<br />
        'RewriteRule (.*) app/webroot/$1 [L]\n'<br />
    )<br />
    server.write_file(session_id, '.htaccess', str)</p>
<p>    # Clean Up<br />
    server.system(session_id, 'rm -fr cake_1.2.3.8166/ cake_1.2.3.8166.tar.gz index.html')</p>
<p>    print app['id']</p>
<p>def delete(app_name, server, session_id):<br />
    server.delete_app(session_id, app_name)</p>
<p>if __name__ == '__main__':<br />
    action, username, password, machine, app_name, autostart, extra_info = sys.argv[1:]<br />
    server = xmlrpclib.Server('https://api.webfaction.com/')<br />
    session_id, account = server.login(username, password, machine)</p>
<p>    locals()[action](app_name, server, session_id)</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2009/07/custom-cakephp-install-script-for-webfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free professional documents for anything you can think of</title>
		<link>http://blog.boogly.net/2009/06/free-professional-documents-for-anything-you-can-think-of/</link>
		<comments>http://blog.boogly.net/2009/06/free-professional-documents-for-anything-you-can-think-of/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:39:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=138</guid>
		<description><![CDATA[Have you ever started a document thinking &#8220;Man, tons of other people must have done this same document or something similar. I wish there was something I could use as a sample or template&#8221;? That&#8217;s exactly what I was thinking today. And then I found .docstoc. This website is a huge repository (over 3 million [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever started a document thinking &#8220;Man, tons of other people must have done this same document or something similar.  I wish there was something I could use as a sample or template&#8221;?  That&#8217;s exactly what I was thinking today.  And then I found <a href="http://docstoc.com">.docstoc</a>.  This website is a huge repository (over 3 million documents!) where tons of people share their professional documents.  Anybody can  view the documents for free, but if you want to download them you&#8217;ll need to create an account (which is free).</p>
<p>To give you a feel for what they have to offer: I was looking for a document to help me lay out Skill Capture&#8217;s financial projections.  My search for &#8220;financial projection&#8221; gave me 250 resulting documents.  I didn&#8217;t even bother looking at any of the documents past the first page because I found several really useful ones right at the top of the search.  I downloaded the xls files and was ecstatic to find that they were full-fledged spreadsheets with formulas to calculate lots of things automatically.</p>
<p>I did several other searches for documents on the service and found that each of my searches had an equal abundance of quality results.  This is something I&#8217;ve wanted for a long time and I&#8217;m extremely excited that I found it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2009/06/free-professional-documents-for-anything-you-can-think-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Great free stock photo sites</title>
		<link>http://blog.boogly.net/2009/03/14-great-free-stock-photo-sites/</link>
		<comments>http://blog.boogly.net/2009/03/14-great-free-stock-photo-sites/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:27:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=102</guid>
		<description><![CDATA[I was revising the tutorial on Mark The Dark and decided I needed some graphics.  Seeing that I&#8217;m cheap, I looked for free stock photo sites.  I compiled a list of the best sites I found.  These photos are great for using on websites when you want to fill up an empty space or even if [...]]]></description>
			<content:encoded><![CDATA[<p>I was revising the tutorial on <a href="http://markthedark.com" target="_blank">Mark The Dark</a> and decided I needed some graphics.  Seeing that I&#8217;m cheap, I looked for free stock photo sites.  I compiled a list of the best sites I found.  These photos are great for using on websites when you want to fill up an empty space or even if you&#8217;re printing something.  Make sure you read the terms of use&#8211;their licenses differ depending on the site and the photographer.  Here&#8217;s the list (in rough order of usefulness):</p>
<p><a href="http://www.sxc.hu/" target="_blank">Stock Exchange</a><br />
<a href="http://www.freephotosbank.com/" target="_blank">Free Photos Bank</a><br />
<a href="http://www.photocase.com/en/" target="_blank">photocase</a><br />
<a href="http://openphoto.net/" target="_blank">OpenPhoto</a><br />
<a href="http://www.morguefile.com/" target="_blank">Morguefile</a><br />
<a href="http://www.bigfoto.com/" target="_blank">BigFoto</a><br />
<a href="http://www.pixelperfectdigital.com/free_stock_photos/" target="_blank">Pixel Perfect Digital</a><br />
<a href="http://www.freeimages.co.uk/" target="_blank">FreeImages</a><br />
<a href="http://www.freefoto.com/index.jsp" target="_blank">FreeFoto</a><br />
<a href="http://aarinfreephoto.com/" target="_blank">Aarin Free Photo</a><br />
<a href="http://nix.nasa.gov/" target="_blank">NASA</a><br />
<a href="http://www.photolib.noaa.gov/" target="_blank">NOAA</a><br />
<a href="http://photo.itc.nps.gov/storage/images/" target="_blank">National Park Service</a><br />
<a href="http://www.gimp-savvy.com/PHOTO-ARCHIVE/index.html" target="_blank">gimp savvy</a> (Index of other free stock photo sites)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2009/03/14-great-free-stock-photo-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup in a weekend</title>
		<link>http://blog.boogly.net/2009/02/startup-in-a-weekend/</link>
		<comments>http://blog.boogly.net/2009/02/startup-in-a-weekend/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:38:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=90</guid>
		<description><![CDATA[This past weekend, I went to Seattle Startup Weekend 2 and talked about it at jongela.  In this post, I&#8217;ll talk about the more technical parts of the experience.  When we first got there, several people (over 50 of them!) gave quick idea pitches.  They ranged from cooking websites to crowdsourcing to iPhone apps.  A [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, I went to <a href="http://seattle2.startupweekend.com/">Seattle Startup Weekend 2</a> and <a href="http://jongela.com/2009/02/seattle-startup-weekend/">talked about it at jongela</a>.  In this post, I&#8217;ll talk about the more technical parts of the experience.  When we first got there, several people (over 50 of them!) gave quick idea pitches.  They ranged from cooking websites to crowdsourcing to iPhone apps.  A comprehensive list can be found <a href="http://seattle2.startupweekend.com/?p=148">here</a> and <a href="http://seattle2.startupweekend.com/?p=150">here</a>.  After eliminating the less popular ideas, we got to choose between the <a href="http://seattle2.startupweekend.com/?p=152">finalist ideas</a>.</p>
<p>Here are some of the ideas that I thought were cool.  The purpose of Onevite (later called <a href="http://1nvite.com">1nvite</a>) is to send one invite that will add a person&#8217;s Facebook, Twitter, LinkedIn, and other social network accounts all at once.  Wishing Well (later named <a href="http://favorwish.com">FavorWish</a>) was a website where people can list their wishes and have their wishes fulfilled (described as a &#8220;pay it forward for the web&#8221;).</p>
<p>I chose to join the eco-friendly commuting competition project.  We named it <a href="http://trip-champ.com">TripChamp</a>.  This project utilizes a competition setup to encourage people to reduce their carbon footprint.  We&#8217;ll be marketing to businesses that want to help their employees be more eco-friendly.  Watch the <a href="http://cdn-static.viddler.com/flash/publisher.swf?key=9bf82bc5">TripChamp Screencast</a>.</p>
<p>The people on our team were Dave Albano, Kevin Leneway, Nina Strasser, Elizabeth Grigg, Angela Chin, and me.  Our team worked out really well.  Dave was our leader and provided the vision.  Nina, Elizabeth, and Angela worked on designing the UI and the page content.  I worked with Kevin on doing the actual programming.  I did most of the database interface and functionality while Kevin did the styling and screencast.  It all worked out well.</p>
<p>We developed the website using CodeIgniter.  This helped A LOT in getting the website live as quick as possible.  Using DX Auth and CodeIgniter sessions cut a lot of the programming work involved.</p>
<p>I learned a lot from this weekend.  I networked with lots of really bright people and I&#8217;m already looking forward to the next one!</p>
<div id="attachment_92" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.boogly.net/wp-content/uploads/2009/02/img_2955.jpg"><img class="size-thumbnail wp-image-92" title="Some database planning" src="http://blog.boogly.net/wp-content/uploads/2009/02/img_2955-150x150.jpg" alt="Some database planning" width="150" height="150" /></a><p class="wp-caption-text">Some database planning</p></div>
<div id="attachment_93" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.boogly.net/wp-content/uploads/2009/02/img_2954.jpg"><img class="size-thumbnail wp-image-93" title="Watching the progress reports" src="http://blog.boogly.net/wp-content/uploads/2009/02/img_2954-150x150.jpg" alt="Watching the progress reports" width="150" height="150" /></a><p class="wp-caption-text">Watching the progress reports</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2009/02/startup-in-a-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark The Dark light graffiti</title>
		<link>http://blog.boogly.net/2008/12/mark-the-dark-light-graffiti/</link>
		<comments>http://blog.boogly.net/2008/12/mark-the-dark-light-graffiti/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:47:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light graf]]></category>
		<category><![CDATA[light graffiti]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=64</guid>
		<description><![CDATA[I decided to make a website (markthedark.com) to be a light graffiti community.  If you don&#8217;t know what light graffiti is, it&#8217;s a fun technique where you take LED (and other) lights and &#8220;draw&#8221; while the camera is taking the picture (you have to adjust your camera settings to do this).  Light graffiti is pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to make a website (<a href="http://markthedark.com" target="_self">markthedark.com</a>) to be a light graffiti community.  If you don&#8217;t know what light graffiti is, it&#8217;s a fun technique where you take LED (and other) lights and &#8220;draw&#8221; while the camera is taking the picture (you have to adjust your camera settings to do this).  <a href="http://blog.boogly.net/wp-content/uploads/2008/12/img_0473.jpg"><img class="size-medium wp-image-66 alignleft" title="img_0473" src="http://blog.boogly.net/wp-content/uploads/2008/12/img_0473-300x225.jpg" alt="" width="300" height="225" /></a>Light graffiti is pretty fun and almost everybody that I&#8217;ve talked to has enjoyed it.</p>
<p>Although there are several blogs and flickr galleries on the internet where people post their art, there wasn&#8217;t any site that really serves as a community&#8211;share and see others&#8217; artwork, talk and learn about techniques, get ideas, etc.  Right now it&#8217;s just a gallery&#8211;sort of a Digg for light graffiti.  But I&#8217;m working on adding a forum and more &#8220;best practices&#8221; info.  If you have any advice, requests, or bug reports, please email me!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2008/12/mark-the-dark-light-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing business cards with PrintPlace</title>
		<link>http://blog.boogly.net/2008/11/printing-business-cards-with-printplace/</link>
		<comments>http://blog.boogly.net/2008/11/printing-business-cards-with-printplace/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:04:15 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[startup]]></category>
		<category><![CDATA[48hourprint]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[printplace]]></category>
		<category><![CDATA[uprinting]]></category>
		<category><![CDATA[vistaprint]]></category>

		<guid isPermaLink="false">http://blog.boogly.net/?p=59</guid>
		<description><![CDATA[I got business cards printed a couple weeks ago and thought that it would be useful for others to see my research. Local print shops I called up various print shops near me as well as national chains like Kinko&#8217;s and Office Depot.  It was really pricey!  For business cards with full color on one [...]]]></description>
			<content:encoded><![CDATA[<p>I got business cards printed a couple weeks ago and thought that it would be useful for others to see my research.</p>
<p><strong>Local print shops</strong><br />
I called up various print shops near me as well as national chains like Kinko&#8217;s and Office Depot.  It was really pricey!  For business cards with full color on one side, I was quoted $80-200 for 500 cards.  Office Depot had 500 cards for $30, but it was only for one color and you had to use their templates.</p>
<p><strong>Online print shops</strong><br />
<em><a href="http:/vistaprint.com" target="_blank">VistaPrint</a></em><br />
I didn&#8217;t need to research VistaPrint too much.  It&#8217;s likely that you&#8217;ve already heard of it.  It seems to be the biggest name printer on the internet.  But I wasn&#8217;t impressed.  First of all, I don&#8217;t like companies that spam, and I get tons of spam from them.  Secondly, they give out tons of free business cards and people give them to me all the time.  I didn&#8217;t like the quality.  The budget-priced cards are really dull and I definitely didn&#8217;t want people getting that impression about my business.</p>
<p><em><a href="http://48HourPrint.com" target="_blank">48HourPrint</a></em><br />
When I got the sample materials from 48HourPrint, I was impressed.  They looked like a high quality printer with really good service and fast turnaround.  The only problem was, when I looked at their prices, they were pretty high compared to the alternative online printers.</p>
<p><em><a href="http://www.uprinting.com" target="_blank">UPrinting</a></em><br />
I liked the interface of the uprinting website the most.  The sample materials were great and were really helpful in helping me  understand the options.  The interface for uploading your design was really nice.  The prices were about the same as PrintPlace, which were the lowest I&#8217;ve found.  It also has a nice interface for you to design your cards directly on the site.  What was the dealbreaker?  I requested a sample kit (as I did with all the online printers) and when it didn&#8217;t arrive within a week, I requested another.  I eventually got one about 3 weeks after my initial request.  If the company doesn&#8217;t impress you to get your business, how are they going to treat you after you&#8217;ve given them business?</p>
<p><em><a href="http://printplace.com" target="_blank">PrintPlace</a></em><br />
PrintPlace is the online printer that I ended up ordering my business cards from.  The best part about them is that they have the cheapest prices available.  Their website, in my opinion, is ugly and sort of hard to use.  But once you get past that and figure out how to use it, it&#8217;s great.  What&#8217;s great is that they have people running the IM service.  So you can get help with knowing how to set up your design (borders, printing area, etc).  I placed my order for full-color one-sided glossy business cards and it arrived exactly as requested.</p>
<p>There are a number of reviews talking about how bad PrintPlace is.  My guess is that they didn&#8217;t follow directions carefully.  When you order things on PrintPlace (not just business cards), they give you a ton of options (paper thickness, finishing, etc).  When I started, I didn&#8217;t know what some of the options were.  But after looking at the sample pack and asking questions on their IM service, I figured out what it all meant.  Also, a common problem is how you set up your design.  You&#8217;ll need to use CYMK color, otherwise the color might come out wrong.  You&#8217;ll need to set up specific margins and borders for the print to come out correctly.  Again, IMing the people on the website would give you the exact specifications for that.  As you can tell, I was really pleased with the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2008/11/printing-business-cards-with-printplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new blog</title>
		<link>http://blog.boogly.net/2008/08/new-blog/</link>
		<comments>http://blog.boogly.net/2008/08/new-blog/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:18:51 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[jon]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://boogly.net/blog/?p=4</guid>
		<description><![CDATA[I&#8217;m starting this blog to put some of the things that I&#8217;ve been discovering.  Hopefully they&#8217;ll be useful to somebody.  I just slapped in a theme I got off of wordpress.org and a few plugins.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting this blog to put some of the things that I&#8217;ve been discovering.  Hopefully they&#8217;ll be useful to somebody.  I just slapped in a theme I got off of wordpress.org and a few plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boogly.net/2008/08/new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

